Lawrence Free State High School                            HY-TEK's Meet Manager
              Haskell Indian Nations University Invite - 10/11/2008              
                        Haskell Indian Nations University                        
                                Lawrence, Kansas                                 
                              Last Completed Event                               
 
Event 7  Girls 3200 Meter Run CC HS C Team
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Marah Williams            10 Olathe East           13:07.93    1             
  2 Brooke Frazier            11 Olathe East           13:09.04    2             
  3 Alina Hollis              11 Olathe East           13:11.26    3             
  4 Olivia Guayasamin         12 Olathe East           13:14.49    4             
  5 Betsy Dee                 10 SM East               13:18.67    5             
  6 Elin Braendholm           12 SM Northwest          13:21.06    6             
  7 Alyssa Marcy              12 Olathe East           13:22.40    7             
  8 Lyndsey Harrold            9 SM Northwest          13:23.85    8             
  9 Maggie Russell            11 SM Northwest          13:24.64    9             
 10 Carly Iverson             11 SM Northwest          13:26.95   10             
 11 Jennifer Sommerfeld       11 SM Northwest          13:29.70   11             
 12 Nikki Reigel              12 Olathe East           13:31.07   12             
 13 Mackenzie Johnson          9 Olathe East           13:34.93   13             
 14 Caroline Atkinson         12 SM Northwest          13:36.64   14             
 15 Maddie Kulik              11 Olathe East           13:41.48                  
 16 Erin Gahagan              11 Olathe East           13:43.39                  
 17 Rachel Morgan             11 SM Northwest          13:44.17   15             
 18 Morgan Christian           9 SM East               13:44.66   16             
 19 Rachel Londeen             9 SM Northwest          13:47.52                  
 20 Lindsey Manning           12 SM Northwest          13:49.02                  
 21 Megan Metz                 9 SM East               13:51.29   17             
 22 Shanna McCormack           9 SM Northwest          13:52.87                  
 23 Lindsay Rooker            11 SM East               13:53.53   18             
 24 Monica Johnson            10 Olathe East           13:57.30                  
 25 Meredith Todd             12 SM Northwest          13:57.92                  
 26 Erin Hagemann             12 Olathe East           13:59.95                  
 27 Mackenzie Schier           9 Olathe East           14:03.74                  
 28 Emily Ferbezar            11 SM Northwest          14:04.85                  
 29 Kenna Wood                 9 Olathe East           14:05.63                  
 30 Christiana Reene           9 SM East               14:06.06   19             
 31 Victoria Banks             9 SM Northwest          14:06.87                  
 32 Calli Weirick             10 SM Northwest          14:07.34                  
 33 Shai Buelow               JR Manhattan             14:08.02   20             
 34 Jenni Pinkelman           11 SM Northwest          14:29.03                  
 35 Maria Schletzbaum         10 Olathe East           14:31.81                  
 36 Katie Fay                 11 SM East               14:32.70   21             
 37 Becca Ballantyne          12 SM Northwest          14:33.60                  
 38 Kate Asnicar              11 Olathe East           14:34.86                  
 39 Anna Kinkade              11 SM Northwest          14:35.51                  
 40 Whitaker Sherk            11 SM East               14:36.21   22             
 41 Morgan Terrill            10 SM Northwest          14:37.85                  
 42 Katie Coppage              9 SM Northwest          14:38.92                  
 43 Kelsey O'Rourke            9 SM East               14:40.23                  
 44 Kiki Sykes                11 SM East               14:45.86                  
 45 Sara Griffith              9 SM East               14:46.62                  
 46 Monica Ladron             12 SM Northwest          14:47.59                  
 47 Corrine Songer            10 Olathe East           14:50.19                  
 48 Kylee Rose                11 SM Northwest          14:57.59                  
 49 Emily Parsons             SR Manhattan             14:59.33   23             
 50 Anne Maier                SO Manhattan             15:01.40   24             
 51 Sydney Henley             11 SM East               15:03.56                  
 52 Jordan Herring            10 SM East               15:16.14                  
 53 Maddy Bailey              11 SM East               15:18.47                  
 54 Ariel Miller              11 Olathe East           15:19.59                  
 55 Macenzie Ney               9 Olathe East           15:29.72                  
 56 Emily Bates                9 SM East               15:36.90                  
 57 Allison Franks            11 SM Northwest          15:40.37                  
 58 Emily Ferrell             11 SM Northwest          15:46.60                  
 59 Lyndall Robinson          11 SM Northwest          15:47.72                  
 60 Sydney Karnopp            12 Olathe East           15:49.07                  
 61 Annie Unruh               10 SM Northwest          15:49.64                  
 62 Cari Keck                 SO Manhattan             15:50.04   25             
 63 Connie Beck               SR Manhattan             16:01.17   26             
 64 Caroline Mayhew           11 Free State            16:05.24                  
 65 Allison Ice               12 Free State            16:05.83                  
 66 Emma Eskilson             10 Free State            16:06.77                  
 67 Emily Bittiker            11 SM East               16:20.48                  
 68 Anissa Khan               10 Olathe East           16:29.49                  
 69 Rhonda Anzawi              9 SM East               17:08.46                  
 70 Laura Davison             12 SM Northwest          17:10.06                  
 71 Maria Davison              9 SM Northwest          17:14.70                  
 72 Morgan Diaz                9 Olathe East           17:32.59                  
 73 Makayla Coles             12 Olathe East           17:49.57                  
 74 Haley Martin               9 SM East               17:57.28                  
 75 Emma Fritts               11 SM East               17:57.76                  
 76 Caroline Dellett          10 SM East               18:00.86                  
 77 Stacey DeCelle            11 Olathe East           18:02.47                  
 78 Shina Gupta               12 SM Northwest          18:21.69                  
 79 Sarah Sedorcek            11 SM East               18:32.46                  
 80 Emily Mayfield            11 SM East               19:00.01                  
 81 Katy Ice                  10 Free State            21:09.05                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Olathe East                  17    1    2    3    4    7   12   13          
      Total Time:  1:06:05.12                                                    
         Average:    13:13.03                                                    
   2 SM Northwest                 44    6    8    9   10   11   14   15          
      Total Time:  1:07:06.20                                                    
         Average:    13:25.24                                                    
   3 SM East                      75    5   16   17   18   19   21   22          
      Total Time:  1:08:54.21                                                    
         Average:    13:46.85                                                    
   4 Manhattan                   118   20   23   24   25   26                    
      Total Time:  1:15:59.96                                                    
         Average:    15:12.00