Lawrence Free State High School HY-TEK's Meet Manager
Manhattan HS Cross Country Invitational - 9/5/2009
Runnin' the Congo Trail
Warner Park
Last Completed Event
Event 5 Boys 2 Mile Run CC C
=======================================================================
Name Year School Finals Points
=======================================================================
1 taylor fry 11 Topeka-Washburn 11:42.01 1
2 Colton Butler 09 Wamego 11:44.96 2
3 Plan Ekpo 12 Lawrence-Free State 11:49.14 3
4 Philip Gabler 09 Lawrence 11:49.76 4
5 Tanner Penry 11 Topeka-Seaman 12:13.61 5
6 Josh Radford 10 Topeka-Seaman 12:14.30 6
7 Christopher Ivey 11 Manhattan 12:16.30 7
8 Jordan Blume 10 Topeka-Washburn 12:23.35 8
9 Kyle Wilson 09 Wamego 12:24.62 9
10 Damon Parrish 09 Wamego 12:27.17 10
11 Aspen Kmiec 11 Shawnee Heights 12:29.05 11
12 Cody Mick 09 Newton 12:30.50 12
13 Keith Naranjo 10 Manhattan 12:31.25 13
14 Nicholas Heldt 9 Manhattan 12:31.62 14
15 Pablo Llamas 09 Newton 12:33.12 15
16 Bryce Badgley 09 Topeka-Washburn 12:34.49 16
17 Tanur Badgley 12 Topeka-Washburn 12:36.56 17
18 Alex Ramos 11 Manhattan 12:37.15 18
19 Brad Barnes 10 Topeka-Washburn 12:38.41 19
20 Cale Benne 9 Manhattan 12:39.37 20
21 Michael Tidball 09 Topeka-Washburn 12:40.99 21
22 Ryan Cady 10 Manhattan 12:44.31 22
23 Dylan Orth 10 Lawrence 12:46.49 23
24 Trail Spears 09 Junction City 12:47.11 24
25 Kris Snyder 09 Topeka 12:51.08 25
26 Keagan Attebery 09 Newton 12:54.92 26
27 Steve Norris 11 Lawrence-Free State 12:57.61 27
28 Edgar Gonzalez 11 Topeka 12:58.96 28
29 jerad wiley 12 Topeka-Washburn 13:01.02 29
30 Matthew Germain 11 Lawrence 13:01.48 30
31 Zackery Adams 10 Topeka-Seaman 13:02.78 31
32 Garrett Farlow 09 Shawnee Heights 13:05.01 32
33 Nick Brier 09 Topeka-Seaman 13:09.01 33
34 avery simecka 10 Topeka-Washburn 13:09.58
35 Christopher Espinoza 11 Topeka 13:11.04 34
36 Brad Long 12 Topeka-Seaman 13:11.51 35
37 tanner russell 12 Topeka-Washburn 13:13.37
38 Zack Pittman 10 Topeka-Seaman 13:16.38 36
39 Haydn Miller 09 Topeka-Seaman 13:16.91 37
40 Ryan Kelly 09 Topeka-Seaman 13:20.35
41 Matt Cochran 12 Shawnee Heights 13:22.25 38
42 Jhonathan Soto 12 Topeka 13:27.48 39
43 Sebi Schoneich 11 Lawrence-Free State 13:30.88 40
44 Alex Campbell 09 Topeka-Washburn 13:32.31
45 tanner towns 10 Topeka-Washburn 13:32.69
46 Josh Job 12 Manhattan 13:32.91 41
47 Ty Coultis 10 Topeka 13:37.09 42
48 Jordan Wells 11 Shawnee Heights 13:37.56 43
49 Jacob Dietrich 09 Wamego 13:38.44 44
50 Trevon Thomas 10 Leavenworth 13:39.57 45
51 Thomas Wheatley 12 Lawrence 13:40.10 46
52 Kevin Zerbe 09 Wamego 13:41.09 47
53 Brayon Simonsson 09 Wamego 13:43.03 48
54 Aaron Kelly 09 Topeka-Washburn 13:48.34
55 Calder Malin 09 Wamego 13:50.19 49
56 Grant Cragg 10 Wamego 13:51.63
57 Scott Dixon 11 Topeka-Washburn 13:53.09
58 Alex Alvarado 12 Lawrence-Free State 13:53.37 50
59 Ulrich Johanning 11 Lawrence 13:57.90 51
60 Ronald Quiroz 09 Junction City 14:00.57 52
61 Dlyan Wendt 11 Leavenworth 14:03.85 53
62 Brady Hemphill 09 Wamego 14:05.10
63 Teague Peak 12 Topeka-Washburn 14:05.47
64 Brice Crockett 10 Leavenworth 14:07.48 54
65 Isaac Staullbaumer 12 Shawnee Heights 14:08.33 55
66 Cole Brandonberg 09 Topeka-Seaman 14:09.72
67 Trevor Leslie 11 Lawrence-Free State 14:10.12 56
68 Alan O'Neal 11 Lawrence-Free State 14:16.28 57
69 Michael Gallagher 12 Manhattan 14:20.39
70 Austin Lofton 09 Wamego 14:20.61
71 Ian Baker 09 Emporia 14:21.49
72 Chad Williams 09 Junction City 14:25.97 58
73 Adam Schwerdt 12 Topeka-Washburn 14:26.96
74 Jared Ratzlaff 10 Newton 14:35.46 59
75 Roderick Rodgers 10 Junction City 14:36.46 60
76 Brandon Lane 11 Emporia 14:37.40
77 Luke Williams 09 Emporia 14:41.76
78 Isaac Pittman 09 Leavenworth 14:43.39 61
79 Taz Tucker 09 Leavenworth 14:50.59 62
80 David Braun 11 Topeka 14:54.11 63
81 Dacotah Hsvold 12 Lawrence-Free State 14:54.97 64
82 James McBroom 09 Leavenworth 14:58.36 65
83 Lance Colhour 12 Topeka-Seaman 15:01.77
84 Daniel Eddinger 12 Junction City 15:05.12 66
85 Gus Cobb 12 Topeka-Washburn 15:13.09
86 Max Stuckey 09 Junction City 15:15.72 67
87 Collin McCarthy 12 Manhattan 15:23.54
88 Cody Wainer 11 Leavenworth 15:26.34 68
89 Broderick Peddicord 09 Wamego 15:27.29
90 Ludwig Johanning 10 Lawrence 15:34.75 69
91 Brandon Baker 09 Leavenworth 15:34.99
92 Zak Kennedy 09 Topeka-Seaman 15:42.14
93 Jeremy Westhead 12 Shawnee Heights 15:51.77 70
94 Trey Chaffin 10 Wamego 16:11.95
95 A.J. Stark 11 Newton 16:16.36 71
96 Wyatt McKay 10 Topeka-Seaman 16:33.16
97 Ray Martinez 10 Shawnee Heights 16:41.04 72
98 Mason Holler 09 Leavenworth 16:44.17
99 Christian Diaz 12 Junction City 17:08.53 73
100 Austin Wiley 09 Leavenworth 17:09.17
101 Griffin Cox 10 Shawnee Heights 17:10.86
102 Matthew Massek 09 Topeka 17:12.53 74
103 Edson Barron 09 Shawnee Heights 18:24.26
104 Richard Flynn 11 Topeka 19:21.20
105 Cavan Shanchez 12 Lawrence-Free State 20:04.55
106 Ezekial Jackson 11 Junction City 24:22.35
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Topeka-Washburn Rural 61 1 8 16 17 19 21 29
Total Time: 1:01:54.82
Average: 12:22.97
2 Manhattan High School 72 7 13 14 18 20 22 41
Total Time: 1:02:35.69
Average: 12:31.14
3 Topeka-Seaman 110 5 6 31 33 35 36 37
Total Time: 1:03:51.21
Average: 12:46.25
4 Wamego 112 2 9 10 44 47 48 49
Total Time: 1:03:56.28
Average: 12:47.26
5 Lawrence 154 4 23 30 46 51 69
Total Time: 1:05:15.73
Average: 13:03.15
6 Topeka 168 25 28 34 39 42 63 74
Total Time: 1:06:05.65
Average: 13:13.13
7 Lawrence-Free State 176 3 27 40 50 56 57 64
Total Time: 1:06:21.12
Average: 13:16.23
8 Shawnee Heights 179 11 32 38 43 55 70 72
Total Time: 1:06:42.20
Average: 13:20.44
9 Newton 183 12 15 26 59 71
Total Time: 1:08:50.36
Average: 13:46.08
10 Junction City 260 24 52 58 60 66 67 73
Total Time: 1:10:55.23
Average: 14:11.05
11 Leavenworth 275 45 53 54 61 62 65 68
Total Time: 1:11:24.88
Average: 14:16.98