Lawrence Free State High School                            HY-TEK's Meet Manager
               Manhattan HS Cross Country Invitational - 9/5/2009                
                             Runnin' the Congo Trail                             
                                   Warner Park                                   
                              Last Completed Event                               
 
Event 1  Boys 5k Run CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Logan Sloan               11 Lawrence-Free State   16:01.13                  
  2 Roy Wedge                 12 Lawrence              16:02.67    1             
  3 Riley Woodward            11 Wamego                16:31.80    2             
  4 Aaron Pope                12 Topeka-Washburn       16:35.58    3             
  5 Kevin White               12 Wamego                16:36.87    4             
  6 Joseph Springer           11 Lawrence              16:53.63    5             
  7 Rajarshi Bhakta           12 Junction City         17:01.11    6             
  8 Javier Segura             12 Topeka-West           17:03.03    7             
  9 Peter Ramundo             12 Manhattan             17:04.45    8             
 10 Kain Anderson             10 Lawrence-Free State   17:05.07                  
 11 Calvin Morgan             12 Lawrence              17:06.17    9             
 12 Jacob Bull                12 Shawnee Heights       17:07.63                  
 13 Hudson Philip             10 Wamego                17:09.47   10             
 14 Jacob Morgan              10 Topeka-Washburn       17:09.72   11             
 15 Tyler Smith               12 Manhattan             17:09.99   12             
 16 Lorenz Bossman            11 Manhattan             17:11.46   13             
 17 Tegan Michael             11 Topeka-West           17:21.79   14             
 18 Kyle Snyder               10 Topeka                17:26.20   15             
 19 Tyler Tilton              11 Emporia               17:27.23   16             
 20 Nicolas Shump             11 Lawrence              17:28.00   17             
 21 Reid Buchanan             11 Manhattan             17:30.46   18             
 22 Simon Fangman             10 Lawrence              17:32.56   19             
 23 alex mahaffey             12 Topeka-Washburn       17:42.56   20             
 24 alex leeds                12 Topeka-Washburn       17:53.21   21             
 25 Chris O'Brien             12 Lawrence-Free State   17:57.15                  
 26 Collin Erbert             11 Topeka-Washburn       17:59.05   22             
 27 Austin Lettau             11 Newton                18:00.80   23             
 28 Caleb Nelsen              11 Wamego                18:08.05   24             
 29 Hunter Adams              12 Topeka-Seaman         18:17.29   25             
 30 Joshua Eckel              12 Junction City         18:17.61   26             
 31 Colin Duffy               11 Topeka                18:19.16   27             
 32 Zach Andregg              10 Lawrence              18:19.50   28             
 33 Conner Smith              11 Topeka-Washburn       18:24.74   29             
 34 Jack Heim                 11 Emporia               18:31.35   30             
 35 Peter Leslie              12 Lawrence-Free State   18:33.64                  
 36 Matt Fry                  12 Emporia               18:35.15   31             
 37 Kyler Thomann             12 Lawrence              18:35.91   32             
 38 Eli Schneider             11 Topeka-Washburn       18:37.12   33             
 39 Zach Poulson              10 Manhattan             18:42.41   34             
 40 Jacob Brainerd            10 Leavenworth           18:45.67   35             
 41 Trenton Butler            09 Wamego                18:48.62   36             
 42 Laban Lalouette           10 Newton                18:54.77   37             
 43 Joel Gouvion              10 Newton                18:55.83   38             
 44 Nathan Salvatorelli       10 Leavenworth           18:58.73   39             
 45 Drew Detwiler             10 Emporia               19:02.23   40             
 46 Rene Madrigal             11 Newton                19:04.16   41             
 47 Evan Riley                12 Shawnee Heights       19:05.95                  
 48 Dustin Randol             11 Topeka-Seaman         19:08.74   42             
 49 Jayce Donnelly            10 Shawnee Heights       19:14.08                  
 50 Teddy Otebn               11 Junction City         19:14.84   43             
 51 Josiah Faison             11 Topeka                19:18.78   44             
 52 Aaron Braun               10 Topeka-West           19:20.64   45             
 53 Jacob Easterberg          10 Topeka-West           19:24.55   46             
 54 Colby Neiswinder          12 Topeka-Seaman         19:28.28   47             
 55 Kevin Remmenga            09 Leavenworth           19:29.34   48             
 56 Ponce Polanco             11 Topeka-West           19:30.24   49             
 57 Donnie Tennal             11 Emporia               19:41.98   50             
 58 Dylan Koerner             12 Newton                19:45.58   51             
 59 Dilan Winter              10 Newton                19:45.88   52             
 60 Steven Boleyn             10 Junction City         19:46.35   53             
 61 Daniel St Amand           10 Manhattan             19:47.70   54             
 62 Josey McNorton            10 Topeka-Seaman         19:49.69   55             
 63 Jordan Smith              11 Topeka                20:00.76   56             
 64 Casey Roberts             11 Wamego                20:03.17   57             
 65 Conner Killian            10 Topeka-Seaman         20:04.31   58             
 66 Richard Biswell           11 Wamego                20:14.23   59             
 67 James Gillum              10 Manhattan             20:40.07   60             
 68 Esteban Perez             12 Junction City         20:44.69   61             
 69 Levi Denney               09 Leavenworth           20:45.44   62             
 70 Jordan Boyce              09 Leavenworth           20:57.81   63             
 71 Dominique Smith           11 Junction City         21:04.64   64             
 72 Mark Emerson              11 Junction City         21:06.38   65             
 73 Adam Hutchinson           12 Topeka-Seaman         21:09.98   66             
 74 Travis Warren             12 Shawnee Heights       21:10.70                  
 75 Matt Wayman               11 Emporia               21:11.02   67             
 76 Cody Jackson              12 Topeka                21:16.31   68             
 77 Micah Offermann           11 Topeka-Seaman         21:21.10   69             
 78 William Milhuff           10 Topeka                21:22.56   70             
 79 Jacob Clover              11 Leavenworth           21:33.05   71             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Lawrence                     51    1    5    9   17   19   28   32          
      Total Time:  1:25:03.03                                                    
         Average:    17:00.61                                                    
   2 Wamego                       76    2    4   10   24   36   57   59          
      Total Time:  1:27:14.81                                                    
         Average:    17:26.97                                                    
   3 Topeka-Washburn Rural        77    3   11   20   21   22   29   33          
      Total Time:  1:27:20.12                                                    
         Average:    17:28.03                                                    
   4 Manhattan High School        85    8   12   13   18   34   54   60          
      Total Time:  1:27:38.77                                                    
         Average:    17:31.76                                                    
   5 Topeka-West                 161    7   14   45   46   49                    
      Total Time:  1:32:40.25                                                    
         Average:    18:32.05                                                    
   6 Emporia                     167   16   30   31   40   50   67               
      Total Time:  1:33:17.94                                                    
         Average:    18:39.59                                                    
   7 Junction City               189    6   26   43   53   61   64   65          
      Total Time:  1:35:04.60                                                    
         Average:    19:00.92                                                    
   8 Newton                      190   23   37   38   41   51   52               
      Total Time:  1:34:41.14                                                    
         Average:    18:56.23                                                    
   9 Topeka                      210   15   27   44   56   68   70               
      Total Time:  1:36:21.21                                                    
         Average:    19:16.25                                                    
  10 Topeka-Seaman               227   25   42   47   55   58   66   69          
      Total Time:  1:36:48.31                                                    
         Average:    19:21.67                                                    
  11 Leavenworth                 247   35   39   48   62   63   71               
      Total Time:  1:38:56.99                                                    
         Average:    19:47.40