Licensed to Lawrence Free State High School
HY-TEK's Meet Manager 10/24/2009 08:06 PM
2009 Regional Cross Country Meet - 10/24/2009
Shawnee Mission Park
Results
Women 4k Run CC
================================================================================
Name Year School Seed Finals Points
================================================================================
Results - Women
1 Cash, Alli 9 SMW 15:36.60 1
2 Oltjen, Sydney 12 SMS 15:42.60 2
3 Cline, Hayley 12 SMS 15:44.20 3
4 Lubis, Billie 11 SMN 15:51.20 4
5 Embry, Gabby 10 BVN 15:59.70 5
6 Maser, Shannon 12 BVW 16:03.00 6
7 Luker, Alyssa 12 BV 16:03.70 7
8 Johnson, Maddie 10 BVW 16:04.50 8
9 Dixon, Dakota 12 BVW 16:05.00 9
10 Sykes, Jessie 12 SME 16:09.30 10
11 Miller, Catie 11 BVNW 16:10.60 11
12 Wilson, Kerri 10 BVN 16:10.90 12
13 Roxberg, Anna 11 BVNW 16:11.00 13
14 Smith, Jordyn 11 SMS 16:12.30 14
15 Distler, MJ 11 BVW 16:12.90 15
16 Overmohle, Rachel 9 SMW 16:13.90 16
17 Carl, Lindsey 11 BVW 16:15.20 17
18 Kurta, Kerry 11 SMS 16:15.90 18
19 Miller, Katie 9 SMW 16:17.00 19
20 Lubis, Hannah 12 SMN 16:17.60 20
21 Hinman, Sarah 9 SMW 16:20.60 21
22 Mohr, Ellie 11 BVNW 16:21.30 22
23 Trempy, Dayna 12 BVN 16:22.00 23
24 Kochuyt, Paige 10 BVNW 16:22.40 24
25 Antrim, Allie 12 SMS 16:30.00 25
26 Kerr, Emily 10 SME 16:30.20 26
27 McDonald, Becca 10 BV 16:33.60 27
28 Smith, Molly 10 SMW 16:35.50 28
29 Rich, Maddy 12 SME 16:36.80 29
30 Hooper, Caitlin 9 SMW 16:37.60 30
31 Wilson, Emily 12 BVN 16:43.40 31
32 Stradinger, Hanna Jane 11 SME 16:45.00 32
33 Colby, Anna 9 SME 16:45.70 33
34 Heitzman, Whitney 11 SMW 16:48.20 34
35 Hoffman, Emma 10 BVNW 16:50.80 35
36 Shepland, Meredith 11 BVN 16:53.50 36
37 Dunn, Abby 10 SME 16:59.70 37
38 McCombs, Halie 11 BVW 17:03.30 38
39 Sanders, Sarah 9 SMN 17:09.40 39
40 Dolan, Clare 11 SMS 17:10.10 40
41 Swimmer, Bailey 10 BV 17:14.40 41
42 Schauwecker, Lauren 12 SMS 17:20.80 42
43 Proffitt, Lindsey 9 BVN 17:25.40 43
44 Wilk, Maddie 11 BVNW 17:27.20 44
45 Chesbrough, Leah 12 SME 17:30.60 45
46 Gorthy, MacKenzie 10 BV 17:35.60 46
47 Hendee, Sarah 11 SMN 17:36.80 47
48 Glowik, Kelsey 10 BVNW 17:38.60 48
49 Rock, Andrea 9 BVW 17:42.90 49
50 Loats, Miranda 10 BV 17:53.90 50
51 Simpson, Sydney 9 SMN 18:05.00 51
52 Davis, Evelyn 10 BV 18:21.30 52
53 Illies, Melissa 12 BV 18:37.50 53
54 Thompson, Sara 10 SMN 18:48.20 54
55 Braden, Lizzy 12 SMN 19:01.30 55
56 Wouck, Patricia 12 BVN 19:12.50 56
| Team Scores |
| ================================================================================= |
| Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 |
| ================================================================================= |
| Results - Women |
| 1 Blue Valley West 55 6 8 9 15 17 38 49 |
| Total Time: 1:20:40.60 |
| Average: 16:08.12 |
| 2 Shawnee Mission South 62 2 3 14 18 25 40 42 |
| Total Time: 1:20:25.00 |
| Average: 16:05.00 |
| 3 Shawnee Mission West 85 1 16 19 21 28 30 34 |
| Total Time: 1:21:03.60 |
| Average: 16:12.72 |
| 4 Blue Valley Northwest 105 11 13 22 24 35 44 48 |
| Total Time: 1:21:56.10 |
| Average: 16:23.22 |
| 5 Blue Valley North 107 5 12 23 31 36 43 56 |
| Total Time: 1:22:09.50 |
| Average: 16:25.90 |
| 6 Shawnee Mission East 130 10 26 29 32 33 37 45 |
| Total Time: 1:22:47.00 |
| Average: 16:33.40 |
| 7 Shawnee Mission North 161 4 20 39 47 51 54 55 |
| Total Time: 1:25:00.00 |
| Average: 17:00.00 |
| 8 Blue Valley 171 7 27 41 46 50 52 53 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Time: 1:25:21.20 |
| Average: 17:04.24 |