Lawrence Free State High School HY-TEK's Meet Manager
Regional 6A 2009-East Host - 10/24/2009
Cessna Activity Center
Last Completed Event
Event 2 Boys 5k Run CC 6A Boys
=======================================================================
Name Year School Finals Points
=======================================================================
1 Metler, Neil 12 Derby 16.09 1
2 Pope, Aaron 12 Washburn Rural 16.21 2
3 Mahaffey, Alex 12 Washburn Rural 16.36 3
4 Buchanan, Reid 11 Manhattan 16.39 4
5 Morgan, Jacob 10 Washburn Rural 16.44 5
6 Marsh, Will 11 Wichita East 16.55 6
7 Heil, Aaron 10 Wichita East 16.58 7
8 Bhakta, Rajarshi 12 Junction City 17.05 8
9 Erbert, Collin 11 Washburn Rural 17.20 9
10 Gutierrez, Skylar 12 Wichita Southeast 17.26 10
11 Snyder, Kyle 10 Topeka 17.28 11
12 Lewis, Brandon 9 Derby 17.36 12
13 Bossman, Lorenz 11 Manhattan 17.40 13
14 Leeds, Alex 12 Washburn Rural 17.43 14
15 Parker, Jesse 11 Wichita East 17.46 15
16 Duffy, Colin 11 Topeka 17.46 16
17 Long, Vontez 12 Derby 17.47 17
18 Seamster-Davis, Jacob 11 Wichita East 17.48 18
19 Deck, Brandon 12 Wichita Heights 17.58 19
20 Smith, Tyler 12 Manhattan 18.03 20
21 Dawdy, Darren 12 Derby 18.05 21
22 Oteba, Teddy 11 Junction City 18.06 22
23 Schneider, Eli 11 Washburn Rural 18.07 23
24 Compton, Craig 11 Derby 18.12 24
25 Emerson, Mark 11 Junction City 18.14 25
26 Perez, Esteban 12 Junction City 18.17 26
27 Perales, David 12 Wichita East 18.23 27
28 Eckel, Josh 12 Junction City 18.23 28
29 Greene, Marcus 10 Wichita Southeast 18.28 29
30 Baublitz, Justin 12 Manhattan 18.32 30
31 Follis, Tanner 10 Wichita East 18.33 31
32 Hodgson, Tommy 10 Junction City 18.34 32
33 Brown, Quentin 12 Wichita East 18.35 33
34 Bloomfield, Sterlin 10 Wichita Southeast 18.39 34
35 Noblitt, Austyn 12 Wichita Southeast 18.41 35
36 Nugen, Jake 12 Derby 18.43 36
37 Faison, Josiah 11 Topeka 18.48 37
38 Smith, Connor 11 Washburn Rural 18.52 38
39 Boleyn, Steven 10 Junction City 19.03 39
40 Smith, Jordan 11 Topeka 19.07 40
41 Collage, Kyle 11 Topeka 19.09 41
42 Kelley, Larry 11 Wichita Heights 19.16 42
43 Welch, Jeff 11 Wichita Heights 19.20 43
44 Runyon, Max 10 Derby 19.21 44
45 Snyder, Kris 9 Topeka 19.23 45
46 Jackson, Cody 12 Topeka 19.27 46
47 Reyes, Henry 12 Wichita Southeast 19.35 47
48 Christie, Josh 12 Wichita Heights 19.36 48
49 Hendricks, Brady 10 Manhattan 19.39 49
50 Davis, Camron 11 Wichita Southeast 19.41 50
51 Poulson, Zach 10 Manhattan 19.45 51
52 Squires, D.J. 10 Wichita Southeast 20.04 52
53 Lawrence, Mitchell 10 Wichita Heights 20.12 53
54 Williams, Chris 9 Wichita Heights 20.59 54
55 Ramundo, Peter 12 Manhattan 24.50 55
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Washburn Rural 33 2 3 5 9 14 23 38
Total Time: 1:23.64
Average: 16.73
2 Wichita East 73 6 7 15 18 27 31 33
Total Time: 1:26.30
Average: 17.26
3 Derby 75 1 12 17 21 24 36 44
Total Time: 1:27.09
Average: 17.42
4 Junction City 109 8 22 25 26 28 32 39
Total Time: 1:29.65
Average: 17.93
5 Manhattan 116 4 13 20 30 49 51 55
Total Time: 1:29.53
Average: 17.91
6 Topeka 145 11 16 37 40 41 45 46
Total Time: 1:31.38
Average: 18.28
7 Wichita Southeast 155 10 29 34 35 47 50 52
Total Time: 1:31.69
Average: 18.34
8 Wichita Heights 205 19 42 43 48 53 54
Total Time: 1:35.42
Average: 19.09