Lawrence Free State High School HY-TEK's Meet Manager
Sunflower League - 10/17/2009
Cross Country Championships
Rim Rock Farm---------Lawrence, KS
Last Completed Event
Event 7 Girls 4k Run CC C-Team
=======================================================================
Name Year School Finals Points
=======================================================================
1 McCormack, Shanna 10 SM Northwest 18:11.90 1
2 Burton, Allison 11 SM East 18:20.65 2
3 Burroughs, Lauren 11 SM Northwest 18:23.03 3
4 Greeley, Makenzie 9 Olathe East 18:32.14 4
5 Hole, Jess 9 SM West 18:39.91 5
6 Pfeil, Emily 11 Olathe North 18:43.80
7 Fisch, Morgan 9 SM Northwest 18:51.40 6
8 North, Rachel 9 SM South 18:53.83 7
9 Tevault, Ashton 9 SM West 18:58.62 8
10 Mulholland, Sarah 11 SM West 18:58.85 9
11 Thomas, Shannon 11 SM Northwest 18:59.26 10
12 Griffin, Chanel 12 SM West 18:59.91 11
13 Iverson, McKenzie 9 SM Northwest 19:03.27 12
14 Parker, Tessa 10 SM Northwest 19:04.15 13
15 Weirick, Calli 11 SM Northwest 19:06.54 14
16 Iverson, Carly 12 SM Northwest 19:17.35
17 Musson, Megan 10 SM Northwest 19:17.77
18 Ferbezar, Emily 12 SM Northwest 19:20.03
19 Boyts, Claire 11 SM West 19:21.38 15
20 Engelken, Jenna 9 SM East 19:28.93 16
21 Rooker, Lindsay 12 SM East 19:39.32 17
22 Fritts, Grace 10 SM East 19:43.20 18
23 Harwell, Jenna 12 SM West 19:46.32 19
24 Gahagan, Erin 12 Olathe East 19:49.76 20
25 Kelso, Maddie 10 Olathe East 19:49.95 21
26 Stamm, Rachel 10 SM West 19:50.40 22
27 Hoelting, Abby 10 SM Northwest 19:51.89
28 Jenks, Jaylyn 9 SM Northwest 19:54.00
29 Doerr, Caroline 11 SM East 19:54.27 23
30 Bian, Jordan 12 SM West 19:56.98
31 Alvey, Lauren 9 SM East 19:58.17 24
32 Tripp, Ashley 9 SM South 20:00.30 25
33 Gomer, Abby 10 SM Northwest 20:05.31
34 Howard, Nicole 10 SM West 20:05.81
35 Roste, Hannah 11 SM East 20:14.05 26
36 Walter, Sami 9 SM East 20:16.59
37 Schletzbaum, Maria 11 Olathe East 20:19.25 27
38 Lewallen, Lauren 10 SM South 20:19.75 28
39 Knoll, Shannon 10 SM Northwest 20:22.19
40 Morgan, Rachel 12 SM Northwest 20:26.99
41 Pinkelman, Jenni 12 SM Northwest 20:29.56
42 Bass, Sarah 10 SM West 20:30.50
43 Tuerk, Damaris 9 SM East 20:32.89
44 Neighbour, Danielle 10 SM West 20:34.83
45 Coppage, Katie 10 SM Northwest 20:37.75
46 Metz, Megan 10 SM East 20:45.63
47 Morley, Mariah 9 SM East 20:46.75
48 Petrehn, Allison 9 SM Northwest 20:51.05
49 Litzler, Molly 10 SM South 20:52.30 29
50 Gilbreath, Gretchan 12 SM South 20:53.17 30
51 Daves, Vanessa 9 SM East 20:54.71
52 Kost, Kelsey 11 SM East 20:55.86
53 Cantril, Grace 9 SM East 20:56.31
54 Hoss, Margo 12 SM West 20:58.36
55 Wetzel, Lois 12 SM East 21:11.32
56 Hanks, Rebecca 12 SM West 21:12.63
57 Lafferty, Holly 12 SM East 21:13.40
58 Schier, Mackenzie 10 Olathe East 21:13.73 31
59 Holzhauer, Anika 11 SM West 21:14.15
60 Vanbuskirk, Emma 10 SM East 21:15.43
61 Becher, Nicole 11 SM West 21:18.31
62 Sherk, Whitaker 12 SM East 21:19.12
63 Tarne, Kate 9 SM Northwest 21:19.72
64 Joyce, Mary 11 SM East 21:20.50
65 Bittiker, Emily 12 SM East 21:23.27
66 Bell, Madeleine 9 SM South 21:28.35 32
67 O'Rourke, Kelsey 11 SM East 21:31.71
68 Wood, Kenna 10 Olathe East 21:33.44 33
69 Frame, Anna 9 SM East 21:34.77
70 Kurtz, Molly 11 SM East 21:35.67
71 Hernly, Erica 11 Lawrence 21:37.17
72 Hocker, Amy 10 SM West 21:37.75
73 Halpin, Kelsey 10 Olathe South 21:40.37 34
74 Unruh, Annie 11 SM Northwest 21:42.58
75 Raghuveer, Tara 12 SM East 21:48.41
76 Songer, Corinne 11 Olathe East 21:53.00 35
77 Hoy, Morgan 11 Olathe South 21:57.15 36
78 Griffith, Sara 10 SM East 21:59.50
79 McFall, Allison 10 Lawrence 22:12.75
80 Skidmore, Morgan 10 Olathe South 22:16.85 37
81 Smith, Kayla 10 Olathe North 22:20.11
82 Henley, Sydney 12 SM East 22:22.52
83 Richardson, Katy 11 SM East 22:23.48
84 Wiesen, Cathy 12 SM South 22:27.40 38
85 Yu, Petra 12 SM Northwest 22:30.07
86 Sneed, Emily 9 SM East 22:32.91
87 Diaz, Morgan 11 Olathe East 22:37.80
88 Davison, Maria 10 SM Northwest 22:48.50
89 Raya, Heather 9 SM South 22:50.34
90 Schmidt, Casey 10 SM East 22:53.05
91 Rose, Kylee 12 SM Northwest 23:00.70
92 Franks, Allison 12 SM Northwest 23:07.05
93 Grimes, Kennedy 10 SM East 23:12.71
94 Thompson, Taylor 9 SM East 23:19.18
95 Herring, Jordan 11 SM East 23:20.04
96 Balmilero, Anna 10 Lawrence 23:21.96
97 Cosgrove, Amy 11 SM East 23:28.88
98 Bailey, Maddy 12 SM East 23:29.61
99 Franklin, Amy 10 SM East 23:46.00
100 Athon, Heather 12 SM East 23:46.32
101 McIntyre, Gayle 10 Olathe North 23:46.77
102 Springer, Jacy 9 Lawrence 24:00.01
103 Eskilson, Emma 11 Lawrence-Free State 24:11.80
104 Cobb, Claire 12 SM Northwest 24:12.00
105 Ferrell, Emily 12 SM Northwest 24:12.70
106 Hughes, Kassey 9 SM East 24:17.04
107 Webb, Ali 10 Olathe South 24:19.75 39
108 James, Jenna 9 SM South 24:32.70
109 Felman, Ali 9 SM East 24:39.44
110 Bartow, Samantha 11 SM East 24:39.66
111 Greene, Hadley 9 SM South 24:54.60
112 Haines, Haley 9 SM East 25:04.18
113 Minter, Emily 11 Olathe South 25:11.03 40
114 Fogleman, Ellie 11 Olathe East 25:33.08
115 Diaz, Monica 9 Olathe East 25:40.66
116 Anzawi, Rhonda 10 SM East 26:12.90
117 Leivdal, Kristin 12 SM South 26:20.48
118 Parirish, Sarah 12 Lawrence-Free State 26:32.22
119 Fritts, Emma 12 SM East 27:19.80
120 Mayfield, Emily 12 SM East 27:30.72
121 Garcia, Karina 10 Olathe North 27:40.38
122 Burman, Gabby 12 Lawrence-Free State 28:58.81
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 SM Northwest 32 1 3 6 10 12 13 14
Total Time: 1:33:28.86
Average: 18:41.78
2 SM West 48 5 8 9 11 15 19 22
Total Time: 1:34:58.67
Average: 18:59.74
3 SM East 76 2 16 17 18 23 24 26
Total Time: 1:37:06.37
Average: 19:25.28
4 Olathe East 103 4 20 21 27 31 33 35
Total Time: 1:39:44.83
Average: 19:56.97
5 SM South 119 7 25 28 29 30 32 38
Total Time: 1:40:59.35
Average: 20:11.87
6 Olathe South 186 34 36 37 39 40
Total Time: 1:55:25.15
Average: 23:05.03