Lawrence Free State High School                            HY-TEK's Meet Manager
                          Sunflower League - 10/17/2009                          
                           Cross Country Championships                           
                       Rim Rock Farm---------Lawrence, KS                        
                              Last Completed Event                               
 
Event 4  Boys 5k Run CC JV
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Cullinan, Matt            12 Olathe East           17:27.86    1             
  2 Brown, Alex               11 SM South              17:36.30    2             
  3 Hildenbrand, Reid         10 Lawrence              17:40.16    3             
  4 Yates, Anthony            10 SM Northwest          17:42.26    4             
  5 Palmer, Zach              11 SM Northwest          17:42.81    5             
  6 Thomann, Kyler            12 Lawrence              17:43.20    6             
  7 Henderson, Clayton         9 SM Northwest          17:43.51    7             
  8 Cline, Curtis              9 SM South              17:55.40    8             
  9 Gabler, Jonathan          12 Lawrence              17:57.31    9             
 10 Weems, Collin              9 SM Northwest          18:05.01   10             
 11 Schauwecker, Brett        10 SM South              18:05.20   11             
 12 Montgomery, Trevor        12 SM West               18:10.00   12             
 13 Schlicht, Michael         10 SM Northwest          18:11.32   13             
 14 Brinkman, Ben             11 Olathe East           18:12.44   14             
 15 Gray, Nathan              11 SM Northwest          18:14.49   15             
 16 George, Matt              11 SM South              18:15.98   16             
 17 Buller, Christian         12 SM Northwest          18:17.22   17             
 18 Walden, Max               10 Olathe East           18:17.98   18             
 19 Summers, Dakota           12 Lawrence              18:20.88   19             
 20 Weber, Eric               10 SM South              18:25.08   20             
 21 Jones, Cody               12 Lawrence              18:29.29   21             
 22 Shump, Josh               10 Lawrence              18:31.68   22             
 23 Greene, James             11 SM South              18:34.01   23             
 24 Michaels, Jay             10 SM South              18:41.29   24             
 25 Gannon, Matt              10 SM East               18:46.02   25             
 26 Read, Thomas              11 SM East               18:48.26   26             
 27 Randolph, Ben             10 SM East               18:50.06   27             
 28 Cochren, Connor           11 SM West               18:51.47   28             
 29 Brinkman, Jacob           11 Olathe East           18:55.48   29             
 30 Corbett, John             09 Lawrence-Free State   19:00.78   30             
 31 Wilson, Garrett            9 SM West               19:02.16   31             
 32 Wertenberger, Ben         11 Olathe East           19:02.92   32             
 33 Orth, Dylan               10 Lawrence              19:11.26   33             
 34 Campbell, Torrence        11 Olathe East           19:14.97   34             
 35 Klamer, Oscar             12 SM North              19:17.12   35             
 36 Clay, Morgan              11 SM West               19:21.08   36             
 37 Enyart, Ben               11 SM North              19:22.27   37             
 38 Williams, Evan            11 SM West               19:23.10   38             
 39 Geracie, J.                9 SM West               19:24.95   39             
 40 Jordan, Madison           11 Olathe East           19:31.63   40             
 41 Sheets, Scott             10 Olathe East           19:33.85                  
 42 Dwyer, Jack               11 Olathe South          19:40.55   41             
 43 Foster, Henry             11 SM East               19:46.74   42             
 44 Herst, Andrew             10 SM East               19:50.38   43             
 45 Redelsheimer, Graham      11 SM East               19:56.05   44             
 46 Emerson, Hayden           12 Lawrence-Free State   19:56.25   45             
 47 Burnett, Alex             12 SM West               20:06.38   46             
 48 Simpson, Kevin            11 SM East               20:14.67   47             
 49 Chestnut, Conner          09 Lawrence-Free State   20:19.22   48             
 50 Peirce, Luke              09 Lawrence-Free State   20:21.95   49             
 51 Patterson, Aaron          12 SM North              20:26.21   50             
 52 Pechon, Sean              11 Olathe NW             20:34.58   51             
 53 Janes, Steven              9 Olathe South          20:42.74   52             
 54 Gutierrez, Stephan        11 Olathe South          20:48.15   53             
 55 Tucker, Taz                9 Leavenworth           20:48.85   54             
 56 Moon, Adam                10 SM North              20:49.66   55             
 57 Burke, Kevin              11 Leavenworth           20:50.54   56             
 58 Johnson, Dan              12 SM North              20:51.78   57             
 59 Norris, Steve             11 Lawrence-Free State   20:59.55   58             
 60 Ticao, Ethen               9 Olathe South          21:00.72   59             
 61 Cooper, Ryan               9 Olathe NW             21:08.72   60             
 62 Black, Jacob              10 Olathe South          21:16.83   61             
 63 Ransopher, Luke           10 SM North              21:18.33   62             
 64 Boone, Owen                9 Olathe South          21:19.67   63             
 65 McCoy, Jake               10 SM East               21:20.16                  
 66 Jones, Bryan              10 Olathe South          21:42.21   64             
 67 Eshleman, Lyndon          10 Olathe North          21:42.94   65             
 68 Woodward, Rob             10 Olathe NW             21:44.15   66             
 69 Easterling, Noah          10 Leavenworth           21:49.70   67             
 70 Keeling, Kel              10 Olathe North          21:58.18   68             
 71 Perrin, Zach              11 Olathe North          22:05.91   69             
 72 Schultz, Jared            11 Olathe North          22:08.95   70             
 73 Smith, Preston            12 Olathe North          22:17.37   71             
 74 Orser, Bill               10 Olathe North          22:19.03   72             
 75 Pierce, Matt              12 Leavenworth           22:20.13   73             
 76 Dillard, Ryan             10 Olathe NW             22:26.48   74             
 77 McDaniel, Stuart           9 Leavenworth           22:29.93   75             
 78 Astorga, Montana          11 Olathe NW             22:30.34   76             
 79 Stevens, Trever           12 Olathe South          22:30.58                  
 80 Borgman, Peter            10 Olathe NW             22:41.17   77             
 81 Signh, Raman              11 Olathe NW             22:52.04   78             
 82 Gordon, Chip              10 Olathe NW             23:17.30                  
 83 Miller, Rex               10 Olathe North          24:30.85   79             
 84 Carlyle, John              9 Olathe NW             24:49.23                  
 85 Stewart, Jackson          10 Olathe North          26:36.96                  
 86 Simmons, James             9 SM East               26:56.19                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 SM Northwest                 39    4    5    7   10   13   15   17          
      Total Time:  1:29:24.91                                                    
         Average:    17:52.99                                                    
   2 SM South                     57    2    8   11   16   20   23   24          
      Total Time:  1:30:17.96                                                    
         Average:    18:03.60                                                    
   3 Lawrence                     58    3    6    9   19   21   22   33          
      Total Time:  1:30:10.84                                                    
         Average:    18:02.17                                                    
   4 Olathe East                  94    1   14   18   29   32   34   40          
      Total Time:  1:31:56.68                                                    
         Average:    18:23.34                                                    
   5 SM West                     145   12   28   31   36   38   39   46          
      Total Time:  1:34:47.81                                                    
         Average:    18:57.57                                                    
   6 SM East                     163   25   26   27   42   43   44   47          
      Total Time:  1:36:01.46                                                    
         Average:    19:12.30                                                    
   7 Lawrence-Free State         230   30   45   48   49   58                    
      Total Time:  1:40:37.75                                                    
         Average:    20:07.55                                                    
   8 SM North                    234   35   37   50   55   57   62               
      Total Time:  1:40:47.04                                                    
         Average:    20:09.41                                                    
   9 Olathe South                266   41   52   53   59   61   63   64          
      Total Time:  1:43:28.99                                                    
         Average:    20:41.80                                                    
  10 Leavenworth                 325   54   56   67   73   75                    
      Total Time:  1:48:19.15                                                    
         Average:    21:39.83                                                    
  11 Olathe NW                   327   51   60   66   74   76   77   78          
      Total Time:  1:48:24.27                                                    
         Average:    21:40.86                                                    
  12 Olathe North                343   65   68   69   70   71   72   79          
      Total Time:  1:50:13.36                                                    
         Average:    22:02.67