Lawrence Free State High School HY-TEK's Meet Manager
Sunflower League - 10/17/2009
Cross Country Championships
Rim Rock Farm---------Lawrence, KS
Last Completed Event
Event 3 Girls 4k Run CC JV
=======================================================================
Name Year School Finals Points
=======================================================================
1 Crawford, Sarah 10 SM Northwest 17:03.31 1
2 Miller, Kelsey 10 SM South 17:15.12 2
3 Stalder, Lilli 10 SM East 17:25.06 3
4 Hulse, Kelsey 10 SM Northwest 17:25.78 4
5 Iba, Vicki 10 SM South 17:39.98 5
6 Null, Lexi 10 Olathe East 17:42.61 6
7 Benson, Jillian 9 SM West 17:45.22 7
8 Murray, Cara 12 SM West 17:49.13 8
9 Nelson, Katie 9 SM Northwest 17:51.37 9
10 Sturd, Natalie 9 Olathe East 17:58.43 10
11 Kaskie, Rachel 12 SM East 18:00.93 11
12 Londeen, Rachel 10 SM Northwest 18:02.26 12
13 Eschrich, Jaime 11 SM West 18:05.34 13
14 Friedel, Katie 11 SM South 18:08.87 14
15 Miller, Rylie 10 SM South 18:09.23 15
16 Johnson, Monica 11 Olathe East 18:09.49 16
17 Barnes, Sarah 10 SM Northwest 18:12.21 17
18 McKittrick, Christa 10 SM East 18:13.88 18
19 Distefano, Sarah 10 SM South 18:20.22 19
20 Stein, Paige 12 Olathe East 18:22.70 20
21 Sallustio, Gabby 10 Olathe South 18:24.17 21
22 Warshaw, Molly 9 SM South 18:28.68 22
23 Slaven, Schyler 9 Olathe East 18:29.00 23
24 Stradinger, Chloe 9 SM East 18:32.52 24
25 Martin, Megan 10 Olathe South 18:33.60 25
26 Phye, Jasmyn 10 Olathe East 18:40.24 26
27 Zingg, Taylor 12 SM West 18:40.85 27
28 Symes, Abbie 10 SM East 18:42.83 28
29 Taylor, Holly 12 SM West 18:43.81 29
30 Scheibler, Alexis 11 Lawrence 18:44.54 30
31 Griesemer, Jessica 11 SM West 18:46.12 31
32 Troester, Annie 9 SM West 18:47.61 32
33 Banks, Victoria 10 SM Northwest 18:49.30 33
34 Yoder, Hillary 11 Lawrence-Free State 18:50.48 34
35 Frerich, Jeri 9 SM East 18:51.70 35
36 Wethington, Lauren 10 Lawrence-Free State 18:56.23 36
37 Meredith, Paige 9 SM South 18:58.14 37
38 Brouwer, Jordan 9 Olathe NW 19:03.18 38
39 Kruse, Christina 11 Olathe NW 19:04.67 39
40 Anthony, Addie 9 SM East 19:15.51 40
41 Ozonoff, Ruthie 10 Lawrence-Free State 19:18.44 41
42 Regan, Ava 11 Lawrence 19:23.90 42
43 Werth, Rachael 9 Olathe South 19:25.21 43
44 Keller, Regan 12 Lawrence 19:27.13 44
45 Christensen, Paisley 10 Olathe NW 19:29.65 45
46 Waddle, Kelsey 12 Olathe South 19:31.76 46
47 Wilson, Susan 12 Lawrence-Free State 19:34.44 47
48 Stenseng, Keely 12 Lawrence-Free State 19:37.77 48
49 Willson, Emily 11 Olathe East 19:39.93 49
50 Rhoades, Macey 9 Lawrence 19:52.02 50
51 Greenwell, Ida 12 Lawrence 19:57.70 51
52 Freeman, Claire 12 SM East 20:04.16
53 Sullivan, Megan 12 SM East 20:10.48
54 Flemming, Anne Marie 12 SM North 20:11.14 52
55 Schleicher, Abby 10 SM North 20:18.28 53
56 Karr, Morgan 9 Olathe NW 20:41.57 54
57 Dickerson, Callee 11 Olathe NW 21:01.12 55
58 Salvatorelli, Anna 9 Leavenworth 21:07.23
59 Connor, Katie 9 Olathe NW 21:20.24 56
60 Koppes, Ally 12 Lawrence 21:37.44 57
61 Axlund, Alexander 10 Lawrence 21:54.53 58
62 Turner, Stephanie 11 SM North 22:06.75 59
63 Young, Lindi 9 Leavenworth 22:25.28
64 Knight, Keely 11 Leavenworth 22:31.25
65 Armstrong, Erin 12 SM North 22:45.29 60
66 Miller, Alyssa 10 Olathe South 22:46.20 61
67 McGriff, Kristen 11 Olathe South 22:54.55 62
68 Wendt, Jackie 9 Leavenworth 23:22.14
69 Remy, Aubrey 11 SM North 23:28.82 63
70 Merriman, Laurel 10 Olathe NW 23:34.58 64
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 SM Northwest 43 1 4 9 12 17 33
Total Time: 1:28:34.93
Average: 17:42.99
2 SM South 55 2 5 14 15 19 22 37
Total Time: 1:29:33.42
Average: 17:54.69
3 Olathe East 75 6 10 16 20 23 26 49
Total Time: 1:30:42.23
Average: 18:08.45
4 SM West 84 7 8 13 27 29 31 32
Total Time: 1:31:04.35
Average: 18:12.87
5 SM East 84 3 11 18 24 28 35 40
Total Time: 1:30:55.22
Average: 18:11.05
6 Olathe South 196 21 25 43 46 61 62
Total Time: 1:38:40.94
Average: 19:44.19
7 Lawrence-Free State 206 34 36 41 47 48
Total Time: 1:36:17.36
Average: 19:15.48
8 Lawrence 217 30 42 44 50 51 57 58
Total Time: 1:37:25.29
Average: 19:29.06
9 Olathe NW 231 38 39 45 54 55 56 64
Total Time: 1:39:20.19
Average: 19:52.04
10 SM North 287 52 53 59 60 63
Total Time: 1:48:50.28
Average: 21:46.06