Lawrence Free State High School HY-TEK's Meet Manager
Sunflower League - 10/17/2009
Cross Country Championships
Rim Rock Farm---------Lawrence, KS
Last Completed Event
Event 5 Girls 4k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Imgrund, Lisa 12 SM Northwest 15:43.92 1
2 Nelson, Christine 12 SM Northwest 15:45.31 2
3 McDannold, Brenna 9 Olathe East 15:51.55 3
4 Lubis, Billie 11 SM North 16:04.06 4
5 Cline, Hayler 12 SM South 16:06.79 5
6 Cash, Alli 9 SM West 16:08.94 6
7 Francis, Hayley 11 Lawrence-Free State 16:14.80 7
8 Lubis, Hannah 12 SM North 16:15.81 8
9 Ellis, Brooklyn 10 Olathe East 16:19.19 9
10 Oltjen, Sydney 12 SM South 16:19.71 10
11 Smith, Jordyn 11 SM South 16:25.12 11
12 McBride, Ashley 12 Olathe South 16:26.24 12
13 Rosa, Megan 12 Olathe South 16:33.54 13
14 Schoen, Kacie 12 Leavenworth 16:37.32 14
15 Ashlock, Whitney 10 Olathe East 16:38.61 15
16 Ellis, Brenda 12 Olathe East 16:38.92 16
17 Flannigan, Morgan 12 Lawrence-Free State 16:43.25 17
18 Kurta, Kerry 11 SM South 16:43.77 18
19 Daldorph, Lucy 12 Lawrence 16:44.31 19
20 Clark, Shelby 12 Lawrence 16:44.96 20
21 Johnson, Jessica 10 SM Northwest 16:45.19 21
22 Smith, Molly 10 SM West 16:53.27 22
23 Overmohle, Rachel 9 SM West 16:57.73 23
24 Gay, Riley 9 Olathe East 17:00.61 24
25 Dolan, Claire 11 SM South 17:02.31 25
26 Russell, Tara 11 Olathe South 17:03.55 26
27 Hinman, Sarah 9 SM West 17:05.03 27
28 Ruder, Michala 10 Lawrence 17:07.28 28
29 Miller, Katie 9 SM West 17:07.45 29
30 Miller, Darci 12 Olathe East 17:08.38 30
31 Heitzman, Whitney 11 SM West 17:09.72 31
32 Schauwecker, Lauren 12 SM South 17:10.67 32
33 Thomas, Jessica 11 Olathe East 17:17.22 33
34 Madsen, MacKenzie 9 Olathe South 17:20.69 34
35 Beck, Lacey 9 Olathe North 17:21.29 35
36 Suarez-Dolphin, Edith 10 Olathe South 17:23.49 36
37 Hooper, Caitlin 9 SM West 17:24.41 37
38 Sommerfeld, Jennifer 12 SM Northwest 17:25.08 38
39 Banks, Celeste 12 SM South 17:28.71 39
40 Kapeller, Meghan 12 SM Northwest 17:33.62 40
41 Sanders, Sarah 9 SM North 17:37.33 41
42 Mast, Franziska 11 Leavenworth 17:38.87 42
43 Shield, Adree 9 Lawrence 17:43.83 43
44 Hendee, Sarah 11 SM North 17:45.74 44
45 Haghnegahdar, Megan 11 SM West 17:47.19
46 Simpson, Sydney 9 SM North 17:49.37 45
47 Pierce, Brianne 12 Olathe South 17:53.64 46
48 Davidson, Emily 11 Lawrence 17:56.02 47
49 Robinson, Lynn 10 Lawrence-Free State 17:59.64 48
50 Lambeth, Kylie 10 SM Northwest 18:00.78 49
51 Wiebe, Libby 12 Lawrence-Free State 18:01.25 50
52 Farley, Alex 11 Leavenworth 18:03.71 51
53 Webster, Jennifer 11 Leavenworth 18:06.34 52
54 Riley, Mary 12 Olathe North 18:12.69 53
55 Pickertt, Meredith 9 Olathe South 18:15.27 54
56 Thompson, Sarah 10 SM North 18:19.55 55
57 Nugent, Caroline 11 SM North 18:21.85 56
58 Schoen, Madison 9 Leavenworth 18:42.81 57
59 Pei, Chyna 12 Olathe North 18:44.72 58
60 Suriano, Jennifer 10 Olathe North 18:44.90 59
61 Meier, Margaret 11 Olathe South 18:48.23
62 Braden, Lizzy 12 SM North 18:49.44
63 Meier, Madeline 9 Olathe South 18:55.91
64 Hoppe, Sarah 12 Lawrence-Free State 19:07.82 60
65 Miller, Morgan 09 Lawrence-Free State 19:15.74 61
66 Sommers, Jacquelyn 9 Olathe South 19:23.31
67 Herd, Jordan 12 Lawrence 19:24.12 62
68 Layton, Amelia 11 SM North 19:31.61
69 Hay, Chloe 10 Lawrence 19:39.56 63
70 Yager, Kara 10 Olathe North 19:42.12 64
71 Loeffler, Kaitlyn 11 Olathe North 19:47.72 65
72 Lowery, Elizabeth 12 Leavenworth 20:00.18 66
73 Meeker, Dylan 12 SM North 20:05.04
74 Bartels, Kara 12 Olathe East 20:05.42
75 Meyers, Amy 11 Lawrence-Free State 20:08.04 67
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Olathe East 67 3 9 15 16 24 30 33
Total Time: 1:22:28.88
Average: 16:29.78
2 SM South 69 5 10 11 18 25 32 39
Total Time: 1:22:37.70
Average: 16:31.54
3 SM Northwest 102 1 2 21 38 40 49
Total Time: 1:23:13.12
Average: 16:38.63
4 SM West 107 6 22 23 27 29 31 37
Total Time: 1:24:12.42
Average: 16:50.49
5 Olathe South 121 12 13 26 34 36 46 54
Total Time: 1:24:47.51
Average: 16:57.51
6 SM North 142 4 8 41 44 45 55 56
Total Time: 1:25:32.31
Average: 17:06.47
7 Lawrence 157 19 20 28 43 47 62 63
Total Time: 1:26:16.40
Average: 17:15.28
8 Lawrence-Free State 182 7 17 48 50 60 61 67
Total Time: 1:28:06.76
Average: 17:37.36
9 Leavenworth 216 14 42 51 52 57 66
Total Time: 1:29:09.05
Average: 17:49.81
10 Olathe North 269 35 53 58 59 64 65
Total Time: 1:32:45.72
Average: 18:33.15